All villa rates are subject to a 5% service charge and thereafter a 10% government tax.
Please click here to view The Orchard House’s availability calendar.
Take advantage of our low season promotional rates Book now!
• Low Season: USD 825++ (reduced from USD950++) per night – minimum stay of 2 nights
Rates include:
Exclusive use of the whole villa and listed services and facilities, including full-time manager, private chef, swimming pool and unlimited internet access.
Reservations request form
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
| Low Season | 07 Apr 2013 to 15 Jun 2013 | US$ 950 ++ | US$ 808 ++ | (2 nights) |
| 01 Sep 2013 to 18 Dec 2013 | | | |
| High Season | 16 Jun 2013 to 31 Aug 2013 | US$ 1280 ++ | US$ 1152 ++ | (5 nights) |
| Peak Season | 19 Dec 2013 to 08 Jan 2014 | US$ 1495 ++ | US$ 1420 ++ | (7 nights) |
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
| Low Season | 09 Jan 2014 to 28 Jan 2014 | US$ 950 ++ | US$ 808 ++ | (2 nights) |
| 04 Feb 2014 to 14 Apr 2014 | | | |
| 26 Apr 2014 to 15 Jun 2014 | | | |
| 01 Sep 2014 to 18 Dec 2014 | | | |
| High Season | 29 Jan 2014 to 03 Feb 2014 | US$ 1280 ++ | US$ 1152 ++ | (5 nights) |
| 15 Apr 2014 to 25 Apr 2014 | | | |
| 16 Jun 2014 to 31 Aug 2014 | | | |
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
| 07 Apr 2013 to 15 Jun 2013 | US$ 950 ++ | US$ 808 ++ | 2 nights |
| 16 Jun 2013 to 31 Aug 2013 | US$ 1280 ++ | US$ 1152 ++ | 5 nights |
| 01 Sep 2013 to 18 Dec 2013 | US$ 950 ++ | US$ 808 ++ | 2 nights |
| 19 Dec 2013 to 08 Jan 2014 | US$ 1495 ++ | US$ 1420 ++ | 7 nights |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
| 09 Jan 2014 to 28 Jan 2014 | US$ 950 ++ | US$ 808 ++ | 2 nights |
| 29 Jan 2014 to 03 Feb 2014 | US$ 1280 ++ | US$ 1152 ++ | 5 nights |
| 04 Feb 2014 to 14 Apr 2014 | US$ 950 ++ | US$ 808 ++ | 2 nights |
| 15 Apr 2014 to 25 Apr 2014 | US$ 1280 ++ | US$ 1152 ++ | 5 nights |
| 26 Apr 2014 to 15 Jun 2014 | US$ 950 ++ | US$ 808 ++ | 2 nights |
| 16 Jun 2014 to 31 Aug 2014 | US$ 1280 ++ | US$ 1152 ++ | 5 nights |
| 01 Sep 2014 to 18 Dec 2014 | US$ 950 ++ | US$ 808 ++ | 2 nights |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
Last minute bookings, checking in before 05-Jun-2013, enjoy a 20% discount.
- All villa facilities, including pool, kitchen, F&B services, etc., will be fully available for all last minute bookings
- No other clients or groups will be booked at The Orchard House during a last minute booking, meaning that each booking is guaranteed exclusive occupancy of the villa
Read our terms & conditions